Boost your performance.
ADVANCED WORKOUTS
Sync workouts from your Garmin Connect™ account and others such as TrainingPeaks®, right to your Edge device. View your upcoming training and launch into the relevant workout seamlessly.
PERFORMANCE MONITORING
Improve your fitness with dynamic performance insights such as VO2 max, heart rate4 and more.
MTB DYNAMICS
Track the epic details of every ride with new mountain biking metrics such as jump count, jump distance and hang time.
CLIMBPRO FEATURE
Automatically see the remaining ascent and grade when you’re climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer.
Find your way.
MULTI-GNSS
Edge 130 Plus uses multiple satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. A built-in altimeter also shows how high you’ve ridden.
EASY NAVIGATION
Stay on track with turn prompts, plus a breadcrumb map to see where you’ve been and where you’re going. At the end of the ride, Edge 130 Plus can even direct you back to your starting location.
CRISP, CLEAR SCREEN
See your directions on a 1.8” display that’s sharp and easy to read in direct sunlight or low-light conditions.
Increased cycling awareness.
VARIA™ COMPATIBILITY
Pair the Edge 130 Plus with our Varia rearview radar and lights so you can easily see and be seen.
INCIDENT DETECTION
This Edge automatically sends your location to preloaded emergency contacts if it detects an incident1.
Get connected.
SMART NOTIFICATIONS
Receive texts and alerts right on your Edge, when paired with a compatible smartphone.
CONNECT IQ™
Download custom data fields from our Connect IQ Store to see more of your stats at a glance.
SYNC WITH GARMIN CONNECT
The Garmin Connect app is home to a thriving online community where people on the go can connect and compete — and even share their triumphs via social media.
SMART TRAINER COMPATIBILITY
Coming soon, pair Edge 130 Plus with your Tacx® indoor trainer so you can ride when you want and where you want.
Physical & Performance
Display size | 1.8" (45.0 mm) diagonal |
Battery type | rechargeable lithium-ion |
Display resolution | 303 x 230 pixels |
GPS | Yes |
Physical dimensions | 1.6” x 2.5” x 0.6” (41 x 63 x 16 mm) |
Weight |
1.2 oz (33 g) |
Battery life |
12 hours |
Maps & Navigation
External memory storage | Internal memory only |
Waypoints/favorites/locations | 100 locations |
Basemap | No |
Routes | 30 courses |
Ability to add maps | No |
History | 100 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | No |
Downloadable training plans | Yes |
Group LiveTrack | No |
Interval training | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | No |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | No |
Race an Activity | Yes |
GLONASS | Yes |
Smart Notifications | yes (calls and texts only) |
Simulation of descent | No |
Incident Detection | Yes |
Battery save mode | No |
Calories burned | Yes |
Customizable data pages | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (data fields only) |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
InReach® compatible | No |
Cycle Map (routable cycling-specific street map) | No |
https://discover.garmin.com/en-US/performance-data/cycling/#physiological-measurements | No |
Ambient light sensor | No |
Recovery advisor | Yes |
LiveTrack | Yes |
Rider-to-rider messaging | No |
On-device course creator | No |
Barometric altimeter | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
ANT+™ electronic shifting | No |
Shimano Di2 Synchro Shift integration | No |
Water rating | IPX7 |
Bike alarm | No |
Color display | No |
Accelerometer | Yes |
Text response/reject phone call with text (Android™ only) | No |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+® |
Smart trainer control | Yes |
Segments | Yes |
Training Effect | No |
Galileo | Yes |
In-ride power compatible (Garmin Charge battery pack) | No |
Cycling Dynamics compatible | No |
Weather alerts | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
VIRB® Remote | No |
IN THE BOX (Device Only)
- Edge 130 Plus
- Standard Mount
- USB cable
- Tether
- Documentation